Terrestrial and lithophytic, endemic to México and contiguous area with Guatemala
Family | Species | Collection | Det. |
---|---|---|---|
Aspleniaceae | Asplenium monanthes L. | Rafael Torres Colín 17776a | Rafael Torres C. |
Aspleniaceae | Asplenium monanthes L. | Gerardo Salazar Chávez 5899 | A. Rojas |
Aspleniaceae | Asplenium resiliens Kunze | Rafael Torres Colín 15527 | Daniel Tejero Diez |
Aspleniaceae | Asplenium resiliens Kunze | Rafael Torres Colin 17138 | Miriam Ramirez |
Aspleniaceae | Asplenium resiliens Kunze | Rafael Torres Colín 17511 | Rafael Torres C. |
Dryopteridaceae | Elaphoglossum muelleri (E. Fourn.) C. Chr. | Gerardo Salazar Chávez 5905 | Miriam Ramirez |
Dryopteridaceae | Elaphoglossum muelleri (E. Fourn.) C. Chr. | Rafael Torres Colín 14657 | J.T. Mickel |
Dryopteridaceae | Phanerophlebia umbonata Underw. | Rafael Torres Colín 17773 | Rafael Torres C. |
Dryopteridaceae | Elaphoglossum sp. | Rafael Torres Colin 15909 | A. Rojas |
Polypodiaceae | Phlebodium areolatum (Humb. et Bonpl. ex Willd.) J. Sm. | Gerardo Salazar Chávez 5891 | R. Torres C. & M. Ramirez |
Polypodiaceae | Phlebodium areolatum (Humb. et Bonpl. ex Willd.) J. Sm. | Rafael Torres Colín 14488 | R. Torres C. & M. Ramirez |
Polypodiaceae | Phlebodium areolatum (Humb. et Bonpl. ex Willd.) J. Sm. | Rafael Torres Colín 15897 | R. Torres C. & M. Ramirez |
Polypodiaceae | Phlebodium areolatum (Humb. et Bonpl. ex Willd.) J. Sm. | Rafael Torres Colín 17754 | R. Torres C. |
Polypodiaceae | Phlebodium areolatum (Humb. et Bonpl. ex Willd.) J. Sm. | Rafael Torres Colín 17043 | Miriam Ramirez |
Polypodiaceae | Pleopeltis crassinervata (Fée) T. Moore | Rafael Torres Colín 15125 | Michael Sundue |
Polypodiaceae | Pleopeltis mexicana (Fée) Mickel & Beitel | Rafael Torres Colin 14486 | J.T. Mickel |
Polypodiaceae | Pleopeltis mexicana (Fée) Mickel & Beitel | Rafael Torres Colin 15488 | Rafael Torres C. |
Polypodiaceae | Pleopeltis plebeium (Schltdl. et Cham.) E.G. Andrews & Windham | Gerardo Salazar Chávez 5892 | Michael Sundue |
Polypodiaceae | Pleopeltis plebeium (Schltdl. et Cham.) E.G. Andrews & Windham | Rafael Torres Colin 15492 | Michael Sundue |
Polypodiaceae | Pleopeltis thyssanolepis (A. Braun ex Klotzsch) E.G. Andrews & Windham | Rafael Torres Colin 17001 | Michael Sundue |
Polypodiaceae | Pleopeltis thyssanolepis (A. Braun ex Klotzsch) E.G. Andrews & Windham | Rafael Torres Colin 17513 | Rafael Torres C. |
Polypodiaceae | Polypodium martensii Mett. | Gerardo Salazar Chávez 5893 | Michael Sundue |
Polypodiaceae | Polypodium polypodioides (L.) Watt. var. michauxianum Weath. | Rafael Torres Colín 17499 | Rafael Torres C. |
Polypodiaceae | Polypodium polypodioides (L.) Watt. var. michauxianum Weath. | Rafael Torres Colín 17752 | Rafael Torres C. |
Polypodiaceae | Polypodium polypodioides (L.) Watt. var. michauxianum Weath. | Rafael Torres Colín 17777 | Rafael Torres C. |
Polypodiaceae | Polypodium polypodioides (L.) Watt. var. michauxianum Weath. | Rafael Torres Colin 14485 | J.T. Mickel |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colin 14685 | J.T. Mickel |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colin 17098 | Miriam Ramirez |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colin 17102 | Rafael Torres C. |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colin 17103 | Rafael Torres C. |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colín 17166 | Rafael Torres C. |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colín 17726 | Rafael Torres C. |
Pteridaceae | Argyrochosma formosa (Liebm.) Windham | Rafael Torres Colin 17166 | Rafael Torres C. |
Pteridaceae | Astrolepis integerrima (Hook.) D.M. Benham ex. Windham | B. Bartholomew 3590 | J.T. Mickel |
Pteridaceae | Astrolepis integerrima (Hook.) D.M. Benham ex. Windham | C.R. Orcutt 5411 | J.T. Mickel |
Pteridaceae | Astrolepis integerrima (Hook.) D.M. Benham ex. Windham | Rafael Torres Colin 17494 | Rafael Torres Colín. |
Pteridaceae | Astrolepis integerrima (Hook.) D.M. Benham ex. Windham | Rafael Torres Colín 17555 | Rafael Torres C. & Gilberto Parra |
Pteridaceae | Astrolepis integerrima (Hook.) D.M. Benham ex. Windham | Rafael Torres Colín 17731 | Rafael Torres C. & Gilberto Parra |
Pteridaceae | Astrolepis integerrima (Hook.) D.M. Benham ex. Windham | Rafael Torres Colin 17555 | Rafael Torres C. |
Pteridaceae | Astrolepis sinuata (Lag. ex Sw.) D. M. Benham & Windham | Rafael Torres Colin 17509 | Rafael Torres C. |
Pteridaceae | Cheilanthes lendigera Sw. | Rafael Torres Colin 15124 | A. Rojas |
Pteridaceae | Cheilanthes marginata Kunth | Rafael Torres Colin 14471 | Rafael Torres C. y M. Ramirez |
Pteridaceae | Cheilanthes notholaenoides (Desv.) Maxon ex Weath. | Rafael Torres Colin 15526 | Rafael Torres C. |
Pteridaceae | Cheilanthes notholaenoides (Desv.) Maxon ex Weath. | Rafael Torres Colin 17101 | Miriam Ramirez |
Pteridaceae | Cheilanthes notholaenoides (Desv.) Maxon ex Weath. | Rafael Torres Colin 17109 | Rafael Torres C. |
Pteridaceae | Cheilanthes notholaenoides (Desv.) Maxon ex Weath. | Rafael Torres Colin 17112 | Rafael Torres C. |
Pteridaceae | Cheilanthes notholaenoides (Desv.) Maxon ex Weath. | Rafael Torres Colin 17167 | Miriam Ramirez D.A. |
Pteridaceae | Cheilanthes purpusii T. Reeves | Rafael Torres Colin 17393 | Michael Sundue |
Pteridaceae | Cheilanthes purpusii T. Reeves | Rafael Torres Colin 17515 | Michael Sundue |
Pteridaceae | Cheilanthes purpusii T. Reeves | Rafael Torres Colin 17545 | Michael Sundue |
Pteridaceae | Cheilanthes pyramidalis Fée | Rafael Torres Colin 17045 | Rafael Torres C. y Gilberto Parra |
Pteridaceae | Notholaena bryopoda Maxon | Rafael Torres Colin 15036 | J.T. Mickel |
Pteridaceae | Notholaena bryopoda Maxon | Rafael Torres Colin 15452 | Rafael Torres C. |
Pteridaceae | Notholaena schaffneri (E. Fourn.) Underw. ex Davenp. | Carlos Gómez Hinostrosa 1307 | J.T. Mickel |
Pteridaceae | Notholaena schaffneri (E. Fourn.) Underw. ex Davenp. | Gerardo Salazar Chávez 5904 | Rafael Torres C. |
Pteridaceae | Notholaena schaffneri (E. Fourn.) Underw. ex Davenp. | Rafael Torres Colin 14739 | J.T. Mickel |
Pteridaceae | Notholaena schaffneri (E. Fourn.) Underw. ex Davenp. | Rafael Torres Colin 15480 | Rafael Torres C. |
Pteridaceae | Notholaena schaffneri (E. Fourn.) Underw. ex Davenp. | Rafael Torres Colin 15570 | Rafael Torres C. |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 14923 | J.T. Mickel |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 14923A | |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 15190 | Miriam Ramirez |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 15525 | Rafael Torres C. |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 17111 | Miriam Ramirez |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 17150 | Miriam Ramirez |
Pteridaceae | Notholaena sulphurea (Cav.) J. Sm. | Rafael Torres Colin 17499b | Rafael Torres C. |
Pteridaceae | Pellaea sp. | Rafael Torres Colin 15547 | |
Pteridaceae | Pellaea ternifolia (Cav.) Link | Rafael Torres Colin 17020 | Miriam Ramirez |
Polypodiaceae | Pecluma sp. | Rafael Torres Colin 15490 | |
Selaginellaceae | Selaginella pilifera A. Braun | Rafael Torres Colin 14703 | A.R. Smith |
Selaginellaceae | Selaginella sp. | Rafael Torres Colin 15573 |
Terrestrial and lithophytic, endemic to México and contiguous area with Guatemala
Terrestrial, before there wasn´t collections for San Luis Potosí, México
Terrestrial and lithophyte, it is closely related to Cheilanthes pyramidalis and both occur in Guadalcázar
Terrestrial in rocky soil or crevices of limestone, its distribution is restricted to México and Guatemala.
It is very similar to Cheilanthes marginata and both occur in Guadalcázar
Terrestrial in crevices of rocky soil