Family | Species | Collection | Det. |
---|---|---|---|
Aspleniaceae | Asplenium projectum Kunze | M. Sundue 3351 | M. Sundue |
Dryopteridaceae | Elaphoglossum gemmatum A. Vasco | M. Sundue 3126 | M. Sundue |
Dryopteridaceae | Elaphoglossum cf. rosenstockii Christ ex Rosenst. | M. Sundue 3136 | M. Sundue |
Blechnaceae | Blechnum gracile Kaulf. | M. Sundue 3144 | M. Sundue |
Dryopteridaceae | Elaphoglossum peltatum (Sw.) Urb. fo. flabellulatum (Humb. & Bonpl. ex Willd.) Mickel | M. Sundue 3149 | R. C. Moran |
Polypodiaceae | Mycopteris longipilosa Sundue | M. Sundue 3154 | M. Sundue |
Aspleniaceae | Asplenium auriculatum Sw. | M. Sundue 3156 | M. Sundue |
Athyriaceae | Diplazium ferulaceum (T. Moore ex Hook.) Lellinger | M. Sundue 3159 | M. Sundue |
Pteridaceae | Pityrogramma pearcei (T. Moore) Domin | M. Sundue 3168 | M. Sundue |
Aspleniaceae | Asplenium dissectum Sw. | M. Sundue 3171 | M. Sundue |
Dryopteridaceae | Elaphoglossum wardiae Mickel | M. Sundue 3174 | R. C. Moran |
Aspleniaceae | Asplenium cirrhatum Rich. ex Willd. | M. Sundue 3175 | M. Sundue |
Aspleniaceae | Asplenium serra Langsd. & Fish. | M. Sundue 3184 | M. Sundue |
Aspleniaceae | Asplenium uniseriale Raddi | M. Sundue 3185 | M. Sundue |
Polypodiaceae | Mycopteris attenuatissima (Copel.) Sundue | M. Sundue 3189 | M. Sundue |
Polypodiaceae | Alansmia smithii (A. Rojas) Moguel & M. Kessler | M. Sundue 3193 | M. Sundue |
Polypodiaceae | Cochlidium serrulatum (Sw.) L. E. Bishop | M. Sundue 3198 | M. Sundue |
Athyriaceae | Diplazium wilsonii (Baker) Diels | M. Sundue 3199 | M. Sundue |
Aspleniaceae | Asplenium harpeodes Kunze | M. Sundue 3201 | M. Sundue |
Aspleniaceae | Asplenium lindenii Hook. | M. Sundue 3203 | M. Sundue |
Aspleniaceae | Asplenium auritum Sw. | M. Sundue 3218 | M. Sundue |
Aspleniaceae | Asplenium rutaceum (Willd.) Mett. | M. Sundue 3219 | M. Sundue |
Saccolomataceae | Saccoloma sunduei | M. Sundue 3220 | M. Sundue |
Polypodiaceae | Enterosora parietina (Klotzsch) L. E. Bishop | M. Sundue 3233 | M. Sundue |
Dennstaedtiaceae | Blotiella lindeniana (Hook.) R. M. Tryon | M. Sundue 3235 | M. Sundue |
Polypodiaceae | Grammitis fluminensis Fee | M. Sundue 3237 | M. Sundue |
Athyriaceae | Diplazium sp. aff. sprucei (Baker) C. Chr. | M. Sundue 3246 | M. Sundue |
Aspleniaceae | Hymenasplenium riparium (Liebm.) L. Regalado & Prada | M. Sundue 3247 | M. Sundue |
Aspleniaceae | Hymenasplenium laetum (Sw.) L. Regalado & Prada | M. Sundue 3255 | M. Sundue |
Thelypteridaceae | Macrothelypteris torresiana (Gaudich.) Ching | M. Sundue 3275 | M. Sundue |
Aspleniaceae | Asplenium alatum Humb. & Bonpl. ex Willd. | M. Sundue 3276 | M. Sundue |
Blechnaceae | Blechnum lechleri Mett. | M. Sundue 3281 | M. Sundue |
Gleicheniaceae | Gleichenella pectinata (Willd.) Ching | M. Sundue 3290 | M. Sundue |
Blechnaceae | Blechnum cordatum (Desv.) Hieron. | M. Sundue 3316 | M. Sundue |
Aspleniaceae | Hymenasplenium laetum (Sw.) L. Regalado & Prada | M. Sundue 3353 | M. Sundue |
Pteridaceae | Jamesonia hirta (Kunth) Christenh | M. Sundue 3123 | M. Sundue |
Polypodiaceae | Cochlidium serrulatum (Sw.) L. E. Bishop | M. Sundue 3124 | M. Sundue |
Lycopodiaceae | Phlegmariurus linifolia var. tenuifolius (Nessel) B. Øllg. | M. Sundue 3128 | B. Øllgaard |
Polypodiaceae | Grammitis fluminensis Fee | M. Sundue 3131 | M. Sundue |
Polypodiaceae | Enterosora cf. trifurcata (L.) L. E. Bishop | M. Sundue 3133 | M. Sundue |
Polypodiaceae | Alansmia smithii (A. Rojas) Moguel & M. Kessler | M. Sundue 3134 | M. Sundue |
Pteridaceae | Radiovittaria stipitata (Kunze) E. H. Crane | M. Sundue 3137 | M. Sundue |
Pteridaceae | Pityrogramma pearcei (T. Moore) Domin | M. Sundue 3138 | M. Sundue |
Dryopteridaceae | Elaphoglossum pygmaeum (Mett. ex Kuhn) Christ | M. Sundue 3143 | M. Sundue |
Selaginellaceae | Selaginella diffusa (C. Presl) Spring | M. Sundue 3147 | M. Sundue |
Dryopteridaceae | Elaphoglossum peltatum (Sw.) Urb. | M. Sundue 3148 | M. Sundue |
Blechnaceae | Salpichlaena volubilis (Kaulf.) J. Sm. | M. Sundue 3150 | M. Sundue |
Marattiaceae | Danaea moritziana Presl | M. Sundue 3151 | M. Sundue |
Dryopteridaceae | Megalastrum vastum (Kunze) A. R. Sm. & R. C. Moran | M. Sundue 3155 | R. C. Moran |
Aspleniaceae | Asplenium harpeodes Kunze | M. Sundue 3157 | M. Sundue |
Polypodiaceae | Ceradenia meridensis (Klotzsch) L. E. Bishop | M. Sundue 3166 | M. Sundue |
Blechnaceae | Blechnum lehmannii Hieron. | M. Sundue 3169 | M. Sundue |
Dryopteridaceae | Elaphoglossum eximium (Mett.) Christ | M. Sundue 3176 | R. C. Moran |
Polypodiaceae | Alansmia smithii (A. Rojas) Moguel & M. Kessler | M. Sundue 3178 | M. Sundue |
Polypodiaceae | Pleopeltis remota (Desv.)A. R. Sm. | M. Sundue 3180 | M. Sundue |
Dryopteridaceae | Polybotrya appressa R. C. Moran | M. Sundue 3182 | M. Sundue |
Dryopteridaceae | Stigmatopteris bulbifera R. C. Moran | M. Sundue 3187 | R. C. Moran |
Polypodiaceae | Mycopteris longipilosa Sundue | M. Sundue 3190 | M. Sundue |
Polypodiaceae | Mycopteris longipilosa Sundue | M. Sundue 3194 | M. Sundue |
Polypodiaceae | Ascogrammitis sp. nov. ined. | M. Sundue 3196 | M. Sundue |
Polypodiaceae | Moranopteris taenifolia (Jenm.) R. Y. Hirai & J. Prado | M. Sundue 3202 | M. Sundue |
Polypodiaceae | Alansmia smithii (A. Rojas) Moguel & M. Kessler | M. Sundue 3206 | M. Sundue |
Dryopteridaceae | Polybotrya altescandens C. Chr. | M. Sundue 3207 | R. C. Moran |
Pteridaceae | Radiovittaria stipitata (Kunze) E. H. Crane | M. Sundue 3208 | M. Sundue |
Pteridaceae | Radiovittaria remota (Fee) E. H. Crane | M. Sundue 3210 | M. Sundue |
Polypodiaceae | Campyloneurum repens (Aubl.) C. Presl. | M. Sundue 3212 | M. Sundue |
Polypodiaceae | Moranopteris plicata (A. R. Sm.) R. Y. Hirai & J. Prado | M. Sundue 3213A | M. Sundue |
Polypodiaceae | Ceradenia jungermannioides (Klotzsch) L. E. Bishop | M. Sundue 3214 | M. Sundue |
Pteridaceae | Pityrogramma trifoliata (L.) R. M. Tryon | M. Sundue 3221 | M. Sundue |
Dryopteridaceae | Elaphoglossum cuspidatum (Willd.) T. Moore | M. Sundue 3225 | M. Sundue |
Lycopodiaceae | Phlegmariurus dichaeoides | M. Sundue 3229 | B. Ollgaard |
Lycopodiaceae | Phlegmariurus aqualupianus | M. Sundue 3230 | B. Ollgaard |
Lycopodiaceae | Phlegmariurus aqualupianus | M. Sundue 3231 | B. Ollgaard |
Ophioglossaceae | Ophioglossum palmatum L. | M. Sundue 3234 | M. Sundue |
Dryopteridaceae | Elaphoglossum cf. rosenstockii Christ ex Rosenst. | M. Sundue 3238 | R. C. Moran |
Dryopteridaceae | Elaphoglossum ciliatum (C. Presl) T. Moore | M. Sundue 3240 | R. C. Moran |
Polypodiaceae | Moranopteris taenifolia (Jenm.) R. Y. Hirai & J. Prado | M. Sundue 3243 | M. Sundue |
Lycopodiaceae | Phlegmariurus linifolia var. tenuifolius (Nessel) B. Ãllg. | M. Sundue 3253 | M. Sundue |
Dryopteridaceae | Megalastrum ctenitoides | M. Sundue 3256 | M. Sundue |
Equisetaceae | Equisetum bogotense Kunth | M. Sundue 3262 | M. Sundue |
Pteridaceae | Pitryogramma ebenea (L.) Proctor | M. Sundue 3263 | M. Sundue |
Polypodiaceae | Serpocaulon fraxinifolium (Jaqc.) A. R. Sm. | M. Sundue 3265 | M. Sundue |
Dryopteridaceae | Elaphoglossum cf. rosenstockii Christ ex Rosenst. | M. Sundue 3267 | R. C. Moran |
Pteridaceae | Pityrogramma pearcei (T. Moore) Domin | M. Sundue 3268 | M. Sundue |
Athyriaceae | Diplazium ferulaceum (T. Moore ex Hook.) Christ | M. Sundue 3269 | M. Sundue |
Polypodiaceae | Ascogrammitis anfractuosa (Kunze ex Klotzsch) Sundue | M. Sundue 3270 | M. Sundue |
Aspleniaceae | Asplenium juglandifolium Lam. | M. Sundue 3272 | M. Sundue |
Polypodiaceae | Serpocaulon patentissimia (Mett. ex Kuhn) A. R. Sm. | M. Sundue 3274 | M. Sundue |
Dryopteridaceae | Elaphoglossum tenuiculum (Fee) T. Moore | M. Sundue 3278 | R. C. Moran |
Polypodiaceae | Lellingeria suspensa (L.) A. R. Sm. & R. C. Moran | M. Sundue 3279 | M. Sundue |
Pteridaceae | Pteris deflexa Link | M. Sundue 3280 | M. Sundue |
Osmundaceae | Osmundastrum cinnamomeum (L.) C. Presl | M. Sundue 3282 | M. Sundue |
Equisetaceae | Equisetum giganteum L. | M. Sundue 3284 | M. Sundue |
Pteridaceae | Pteris podophylla Sw. | M. Sundue 3285 | M. Sundue |
Pteridaceae | Pteris altissima Poir. | M. Sundue 3286 | M. Sundue |
Dryopteridaceae | Elaphoglossum eximium (Mett.) Christ | M. Sundue 3287 | R. C. Moran |
Polypodiaceae | Enterosora trifurcata (L.) L. E. Bishop | M. Sundue 3289 | M. Sundue |
Blechnaceae | Blechnum wardiae Mickel & Beitel | M. Sundue 3292 | M. Sundue |
Lycopodiaceae | Phlegmariurus dichaeoides | M. Sundue 3296 | B. Ollgaard |
Dennstaedtiaceae | Histiopteris incisa (Thunb.) J. Sm. | M. Sundue 3297 | M. Sundue |
Lindsaeaceae | Lindsaea arcuata Kunze | M. Sundue 3299 | M. Sundue |
Lycopodiaceae | Phlegmariurus aqualupianus | M. Sundue 3302 | B. Ollgaard |
Polypodiaceae | Moranopteris plicata (A. R. Sm.) R. Y. Hirai & J. Prado | M. Sundue 3304 | M. Sundue |
Lycopodiaceae | Phlegmariurus curvifolius | M. Sundue 3306 | B. Ollgaard |
Polypodiaceae | Mycopteris longipilosa Sundue | M. Sundue 3309 | M. Sundue |
Dryopteridaceae | Lastreopsis effusa subsp. divergens (Willd. ex Schkuhr) Tindale | M. Sundue 3314 | M. Sundue |
Dryopteridaceae | Megalastrum vastum (Kunze) A. R. Sm. & R. C. Moran | M. Sundue 3315 | R. C. Moran |
Marattiaceae | Eupodium laeve (Sm.) Murdock | M. Sundue 3317 | M. Sundue |
Hemidictyaceae | Hemidictyum marginatum (L.) C. Presl | M. Sundue 3320 | M. Sundue |
Polypodiaceae | Ascogrammitis angustipes (Copel.) Sundue | M. Sundue 3321 | M. Sundue |
Blechnaceae | Blechnum divergens (Kunze) Mett. | M. Sundue 3324 | M. Sundue |
Pteridaceae | Pteris muricatopedata A. Arbalaez | M. Sundue 3325 | M. Sundue |
Polypodiaceae | Mycopteris sp. aff. taxifolia (L.) Sundue ined. | M. Sundue 3330 | M. Sundue |
Polypodiaceae | Ascogrammitis anfractuosa (Kunze ex Klotzsch) Sundue | M. Sundue 3331 | M. Sundue |
Aspleniaceae | Asplenium rutaceum (Willd.) Mett. | M. Sundue 3332 | M. Sundue |
Polypodiaceae | Pecluma pectinata (L.) M. G. Price | M. Sundue 3334 | M. Sundue |
Polypodiaceae | Mycopteris sp. aff. taxifolia (L.) Sundue ined. | M. Sundue 3338 | M. Sundue |
Polypodiaceae | Ascogrammitis anfractuosa (Kunze ex Klotzsch) Sundue | M. Sundue 3340 | M. Sundue |
Polypodiaceae | Mycopteris alsopteris (C. V. Morton) Sundue | M. Sundue 3344 | M. Sundue |
Aspleniaceae | Asplenium auritum Sw. | M. Sundue 3346 | M. Sundue |
Aspleniaceae | Asplenium harpeodes Kunze | M. Sundue 3348 | M. Sundue |
Selaginellaceae | Selaginella haenkena Spring | M. Sundue 3350 | M. Sundue |
Blechnaceae | Blechnum cordatum (Desv.) Hieron. | M. Sundue 3352 | M. Sundue |
Dicksoniaceae | Lophosoria quadripinnata (J. F. Gmel.) C. Chr. | M. Sundue 3357 | M. Sundue |
Gleicheniaceae | Sticherus revolutus (Kunth) Ching | M. Sundue 3358 | M. Sundue |
Nephrolepidaceae | Nephrolepis pectinata (Willd.) Schott | M. Sundue 3364 | M. Sundue |
Athyriaceae | Diplazium wolfii Hieron. | M. Sundue 3301 | M. Sundue |
Athyriaceae | Diplazium sprucei (Baker) C. Chr. | M. Sundue 3327 | M. Sundue |
Athyriaceae | Desmophlebium longisorum (Baker) Mynssen, A.Vasco, Sylvestre, R.C.Moran & Rouhan | M. Sundue 3257 | M. Sundue |
Athyriaceae | Diplazium macrophyllum Desv. | M. Sundue 3248 | M. Sundue |
Hymenophyllaceae | Trichomanes pusilum (Sw.) C.Presl | M. Sundue 3223 | M. Sundue |
Athyriaceae | Diplazium sprucei (Bak.) C.Chr. | M. Sundue 3227 | M. Sundue |
Hymenophyllaceae | Didymoglossum reptans (Sw.) C.Presl | M. Sundue 3356 | M. Sundue |
Hymenophyllaceae | Hymenophyllum dependens C.V. Morton | M. Sundue 3125 | M. Sundue |
Hymenophyllaceae | Hymenophyllum speciosum (Sw.) Sw. | M. Sundue 3213 | M. Sundue |
Hymenophyllum | Trichomanes diaphanum (Kunth) Ebihara & Dubuisson | M. Sundue 3217 | M. Sundue |
Hymenophyllaceae | Hymenophyllum fragile (Hedw.) Morton | M. Sundue 3345 | M. Sundue |
Hymenophyllaceae | Hymenophyllum jamesonii Hook. | M. Sundue 3354 | M. Sundue |
Hymenophyllaceae | Hymenophyllum fendlerianum Sturm | M. Sundue 3216 | M. Sundue |
Polypodiaceae | Melpomene xiphopteroides (Liebm.) A. R. Sm. & R. C. Moran | M. Sundue 3241 | M. Sundue |
Pteridaceae | Pityrogramma ebenea (Cav.) Maxon | M. Sundue 3200 | M. Sundue |
Dryopteridaceae | Elaphoglossum glabellum J. Sm. | M. Sundue 3303 | M. Sundue |
Dennstaedtiaceae | Dennstaedtia auriculata Navarr. & B. Øllg. | M. Sundue 3145 | M. Sundue |
Polypodiaceae | Serpocaulon funckii (Mett.) A. R. Sm. | M. Sundue 3179 | M. Sundue |
Polypodiaceae | Serpocaulon funckii (Mett.) A. R. Sm. | M. Sundue 3244 | M. Sundue |
Polypodiaceae | Serpocaulon funckii (Mett.) A. R. Sm. | M. Sundue 3362 | M. Sundue |
Cyatheaceae | Sphaeropteris cuatrecasasii R. Tryon | M. Sundue 3146 | M. Lehnert |
Cyatheaceae | Cyathea divergens Kunze | M. Sundue 3152 | M. Lehnert |
Cyatheaceae | Cyathea cf. crenata (Kl.) Domin | M. Sundue 3222 | M. Lehnert |
Dicksoniaceae | Dicksonia quadripinnata | M. Sundue 3357 | M. Lehnert |
Cyatheaceae | Cyathea trichiata (Maxon) Domin | M. Sundue 3366 | M. Lehnert |
Polypodiaceae | Microgramma percussa (Cav.) de la Sota | M. Sundue 3163 | T. Almeida |
Thelypteridaceae | Amauropelta | Sundue 3298 | A.R. Smith and S. Fawcett |
Thelypteridaceae | Amauropelta rudis (Kunze) Pic. Serm. | Sundue 3164 | A. R. Smith & S. Fawcett |
Selaginellaceae | Selaginella diffiusa (K. Presl) Spring | Sundue 3307 | M. Sundue |
Asplenium projectum has only been collected a handful of times since it was first collected in 1829 by Poeppig in Peru. This is the first record from Colombia. I found it growing on a moist cliff face in dense primary forest of Parque Nacional Las Orquideas. The...
Histiopteris incisia is found at mid- to high-elevations, scrambling or scandent, in open areas.