golden polypody
There are over 100 species of ferns on Santa Catarina Island, which is located in southern Brazil. This island is part of Florianópolis (the capital of Santa Catariana State), a common destination for tourists because of its subtropical climate and beaches. Although parts of island are developed, many areas have been preserved and are covered with secondary Atlantic Forest.
Below is a searchable checklist of the ferns and lycophytes that have been collected on the island followed by the most recent posts of collections from this region. The checklist is based on specimens at FLOR and recent collections featured on FOTW.
Family | Species | Collections on FOTW | Notes |
---|---|---|---|
Anemiaceae | Anemia phyllitidis (L.) Sw. | N. P. Smith 454 | |
Anemiaceae | Anemia tomentosa (Savigny) Sw. | N. P. Smith 274 | |
Anemiaceae | Anemia raddiana Link | N. P. Smith 406 | |
Aspleniaceae | Asplenium bradei Rosenst. | N. P. Smith 518 | New record for the state of Santa Catarina. |
Aspleniaceae | Asplenium brasiliense Swartz | ||
Aspleniaceae | Asplenium claussenii Hieron. | N. P. Smith 332 | |
Aspleniaceae | Asplenium feei Kunze ex Fée | ||
Aspleniaceae | Asplenium harpeodes Kunze | ||
Aspleniaceae | Asplenium inaequilaterale Willd. | N. P. Smith 516 | New record for Santa Catarina Island. |
Aspleniaceae | Asplenium kunzeanum Klotzsch ex Rosenst | ||
Aspleniaceae | Asplenium mucronatum C. Presl | N. P. Smith 334 | |
Aspleniaceae | Asplenium oligophyllum Kaulf. | ||
Aspleniaceae | Asplenium pteropus Kaulf. | N. P. Smith 333 | |
Aspleniaceae | Asplenium scandicinum Kaulf. | N. P. Smith 336 | |
Aspleniaceae | Asplenium serra Langsd. & Fisch. | ||
Aspleniaceae | Asplenium serratum L. | Observation by M. A. Neves, Lagoa do Peri | |
Aspleniaceae | Hymenasplenium triquetrum (N. Murak. & R.C. Moran) L. Regalado & Prada | syn: Asplenium triquetrum | |
Athyriaceae | Deparia petersenii (Kunze) M.Kato | ||
Athyriaceae | Diplazium cristatum (Desr.) Alston | N. P. Smith 608 | |
Athyriaceae | Diplazium plantaginifolium (L.) Urb. | ||
Blechnaceae | Blechnum austrobrasilianum de la Sota | ||
Blechnaceae | Blechnum occidentale L. | N.P. Smith 409 | |
Blechnaceae | Blechnum polypodioides Raddi | N.P. Smith 601 | |
Blechnaceae | Lomaridium plumieri (Desv.) C. Presl | ||
Blechnaceae | Lomariocycas schomburgkii (Klotzsch) Gasper & A.R. Sm. | Observation from montane environment off the island. | On the island? |
Blechnaceae | Neoblechnum brasiliense (Desv.) Gasper & V.A.O. Dittrich | Observation | |
Blechnaceae | Telmatoblechnum serrulatum (Rich.) Perrie, D.J. Ohlsen & Brownsey | N.P. Smith 599 | |
Blechnaceae | Salpichlaena volubilis (Kaulf.) J.Sm. | ||
Cyatheaceae | Alsophila setosa Kaulf. | N. P. Smith 647 | |
Cyatheaceae | Cyathea atrovirens (Langsd. & Fisch.) Domin | Observation | |
Cyatheaceae | Cyathea corcovadensis (Raddi) Domin. | N. P. Smith 330 | |
Cyatheaceae | Cyathea delgadii Sternb. | ||
Cyatheaceae | Cyathea hirsuta C.Pres | ||
Cyatheaceae | Cyathea microdonta (Desv.) Domin | On island? | |
Cyatheaceae | Cyathea phalerata Mart | ||
Dennstaedtiaceae | Dennstaedtia cornuta (Kaulf.) Mett. | N. P. Smith 619 | |
Dennstaedtiaceae | Dennstaedtia globulifera (Poir.) Hieron | On island? | |
Dennstaedtiaceae | Pteridium arachnoideum (Kaulf.) Maxon | Observation | |
Dicksoniaceae | Dicksonia sellowiana Hook. | on Island? | |
Didymochlaenaceae | Didymochlaena truncatula (Sw.) J. Sm. | Observation | |
Dryopteridaceae | Ctenitis anniesii (Rosenst.) Copel. | N. P. Smith 620 | |
Dryopteridaceae | Ctenitis falciculata (Raddi) Ching | ||
Dryopteridaceae | Ctenitis paranaensis (C. Chr.) Lellinger | N. P. Smith 511, N. P. Smith 520 | |
Dryopteridaceae | Elaphoglossum glaziovii (Fée) Brade. | N.P. Smith 635; N.P. Smith 641; | |
Dryopteridaceae | Elaphoglossum lingua (C. Presl) Brack. | ||
Dryopteridaceae | Elaphoglossum luridum (Fée) Christ | Observation | |
Dryopteridaceae | Elaphoglossum macahense (Fée) Rosenst. | ||
Dryopteridaceae | Elaphoglossum sellowianum (Klotzsch ex Kuhn) T. Moore | ||
Dryopteridaceae | Lastreopsis amplissima (C. Presl) Tindale. | ||
Dryopteridaceae | Lastreopsis effusa (Sw.) Tindale | ||
Dryopteridaceae | Megalastrum connexum (Kaulf.) A.R. Sm. & R.C. Moran | N. P. Smith 621 | |
Dryopteridaceae | Mickelia scandens (Raddi) R.C. Moran, Labiak & Sundue | N. P. Smith 462 | |
Dryopteridaceae | Olfersia cervina (L.) Kunze | ||
Dryopteridaceae | Parapolystichum effusum (Sw.) Ching | N. P. Smith 606 | |
Dryopteridaceae | Polybotrya cylindrica Kaulf. | N. P. Smith 634; N. P. Smith 602 (juvenile plant) | |
Dryopteridaceae | Rumohra adiantiformis (G. Forst.) Ching | N. P. Smith 311 | |
Dryopteridaceae | Stigmatopteris caudata (Raddi) C. Chr. | ||
Dryopteridaceae | Stigmatopteris heterocarpa (Fée) Rosenst. | ||
Equisetaceae | Equisetum giganteum L. | ||
Gleicheniaceae | Dicranopteris flexuosa (Schrad.) Underw. | N. P. Smith 573 | |
Gleicheniaceae | Dicranopteris nervosa (Kaulf.) Maxo | On island? | |
Gleicheniaceae | Gleichenella pectinata (Willd.) Ching | N. P. Smith 452 | |
Gleicheniaceae | Sticherus bifidus (Willd.) Ching | ||
Gleicheniaceae | Sticherus lanuginosus (Fée) Naka | ||
Gleicheniaceae | Sticherus nigropaleaceus (J.W.Sturm) J. Prado & Lellinger | N.P. Smith 609 | |
Hymenophyllaceae | Abrodictyum rigidum (Sw.) Ebihara & Dubuisson | ||
Hymenophyllaceae | Crepidomanes pyxidiferum (L.) Dubuisson & Ebihara | ||
Hymenophyllaceae | Didymoglossum hymenoides (Hedw.) Desv | ||
Hymenophyllaceae | Didymoglossum krausii (Hook. & Grev.) C. Pre | ||
Hymenophyllaceae | Hymenophyllum asplenioides (Sw.) Sw. | N.P. Smith 639 | |
Hymenophyllaceae | Hymenophyllum caudiculatum Mart. | ||
Hymenophyllaceae | Polyphlebium angustatum (Carmich.) Ebihara & Dubuisson | ||
Hymenophyllaceae | Trichomanes cristatum Kaulf. | ||
Hymenophyllaceae | Trichomanes polypodioides Raddi | N.P. Smith 337 | |
Hymenophyllaceae | Vandenboschia radicans (Sw.) Copel. | ||
Hymenophyllaceae | Vandenboschia rupestris (Raddi) Ebihara | ||
Lindsaeaceae | Lindsaea bifida (Kaulf.) Mett. ex Kuhn | ||
Lindsaeaceae | Lindsaea lancea (L.) Bedd. | N. P. Smith 441 from island? ; N. P. Smith 250 (not from island) | |
Lindsaeaceae | Lindsaea ovoidea Fée | N. P. Smith 440 | |
Lindsaeaceae | Lindsaea virescens var. catharinae (Hook.) Baker | N. P. Smith 331 | |
Lomariopsidaceae | Lomariopsis marginata (Schrad.) Kuhn | N. P. Smith 616 | |
Lomariopsidaceae | Nephrolepis cordifolia (L.) C. Presl | N. P. Smith 451 | |
Lycopodiaceae | Lycopodiella tupiana (B.Øllg. & P.G.Windisch) B.Øllg. | N. P. Smith 600 | |
Lycopodiaceae | Lycopodium clavatum L. | On island? | |
Lycopodiaceae | Palhinhaea camporum (B. Øllg. & P.G. Windisch) Holub | On island? | |
Lycopodiaceae | Palhinhaea cernua (L.) Vasc. & Franco | N. P. Smith 521 | |
Lycopodiaceae | Phlegmariurus flexibilis (Fée) B.Øllg. | ||
Lycopodiaceae | Phlegmariurus heterocarpon (Fée) B.Øllg. | ||
Lycopodiaceae | Phlegmariurus mandiocanus (Raddi) B.Øllg. | ||
Lycopodiaceae | Pseudolycopodiella caroliniana (L.) Holub | ||
Marsileaceae | Marsilea polycarpa | N. P. Smith 607 | First record for the island? |
Ophioglossaceae | Cheiroglossa palmata (L.) C.Pres | On island? | |
Ophioglossaceae | Ophioglossum reticulatum L. | First record for the island. | |
Osmundaceae | Osmunda spectabilis Willd. | N. P. Smith 622 | |
Polypodiaceae | Campyloneurum acrocarpon Fée | ||
Polypodiaceae | Campyloneurum decurrens (Raddi) C.Presl | ||
Polypodiaceae | Campyloneurum minus Fée | ||
Polypodiaceae | Campyloneurum nitidum (Kaulf.) C. Presl | N. P. Smith 512 | |
Polypodiaceae | Campyloneurum rigidum Sm. | N. P. Smith 513 | |
Polypodiaceae | Cochlidium serrulatum (Sw.) L.E.Bishop | N. P. Smith 638 | |
Polypodiaceae | Lellingeria brevistipes (Mett. ex Kuhn) A.R. Sm. & R.C. Moran | ||
Polypodiaceae | Leucotrichum schenckii (Hieron.) Labiak | syn: Lellingeria schenckii (Hieron.) A.R. Sm. & R.C. Moran | |
Polypodiaceae | Microgramma crispata (Fée) R.M.Tryon & A.F.Tryon | N. P. Smith 552, N. P. Smith 553 | New record for the South Region of Brazil? |
Polypodiaceae | Microgramma percussa (Cav.) de la Sota | N. P. Smith 246 | N. P. Smith 246 is from northern Santa Catarina State (not Florianópolis). |
Polypodiaceae | Microgramma squamulosa (Kaulf.) de la Sota | N. P. Smith 643 | |
Polypodiaceae | Microgramma tecta (Kaulf.) Alston. | N. P. Smith 448 | |
Polypodiaceae | Microgramma vacciniifolia (Langsd. & Fisch.) Copel. | N. P. Smith 456 | |
Polypodiaceae | Niphidium crassifolium (L.) Lellinger | ||
Polypodiaceae | Pecluma chnoophora (Kunze) Salino & Costa Assis | ||
Polypodiaceae | Pecluma paradiseae (Langsd. & Fisch.) M.G. Price | N. P. Smith 411; N. P. Smith 613 | |
Polypodiaceae | Pecluma recurvata (Kaulf.) M.G.Price | N. P. Smith 617 | |
Polypodiaceae | Pecluma robusta (Fée) M. Kessler & A.R. Sm. | ||
Polypodiaceae | Pecluma truncorum (Lindm.) M.G. Price | N. P. Smith 332 (not from island) | |
Polypodiaceae | Phymatosorus scolopendria (Burm. f.) Pic. Serm. | N. P. Smith 457 | cultivated or escaped |
Polypodiaceae | Pleopeltis astrolepis (Liebm.) E. Fourn. | N. P. Smith 233 | |
Polypodiaceae | Pleopeltis hirsutissima (Raddi) de la Sota | N. P. Smith 347 | |
Polypodiaceae | Pleopeltis lepidopteris (Langsd. & Fisch.) de la Sota | N. P. Smith 312, N. P. Smith 408 | |
Polypodiaceae | Pleopeltis pleopeltifolia (Raddi) Alston | N. P. Smith 443 | |
Polypodiaceae | Pleopeltis minima (Bory) J.Prado & R. Y. Hirai | N. P. Smith 230, 410 | |
Polypodiaceae | Serpocaulon catharinae (Langsd. & Fisch.) A.R. Sm. | N. P. Smith 629 | |
Polypodiaceae | Serpocaulon hirsutulum (T. Moore) Schwartsb. & A.R. Sm. | Observation | New for SC? |
Polypodiaceae | Serpocaulon latipes (Langsd. & Fisch.) A.R. Sm. | N. P. Smith 458 | Confirm det. |
Polypodiaceae | Serpocaulon meniscifolium (Langsd. & Fisch.) A.R. Sm. | N. P. Smith 517 | |
Polypodiaceae | Serpocaulon triseriale (Sw.) A.R. Sm. | ||
Polypodiaceae | Serpocaulon vacillans (Link) A.R. Sm. | ||
Polypodiaceae | Serpocaulon ×pubescens (Rosenst.) Schwartsb. & A.R. Sm. | N. P. Smith 627 | Hybrid between S. hirsutulum and S. menisciifolium. |
Psilotaceae | Psilotum nudum (L.) P. Beauv. | ||
Pteridaceae | Acrostichum danaeifolium Langsd. & Fisch. | ||
Pteridaceae | Adiantopsis chlorophylla (Sw.) Fée | On island? | |
Pteridaceae | Adiantopsis radiata (L.) Fée | N. P. Smith 278 | |
Pteridaceae | Adiantum abscissum Schrad. | one collection from island. | |
Pteridaceae | Adiantum curvatum Kaulf. | one collection from island. | |
Pteridaceae | Adiantum pentadactylon Langsd. & Fisch. | N. P. Smith 277 | |
Pteridaceae | Adiantum pseudotinctum Hieron. | one collection from island. | |
Pteridaceae | Adiantum raddianum C. Presl | N. P. Smith 229; Observation | |
Pteridaceae | Doryopteris collina (Raddi) J.Sm. | ||
Pteridaceae | Doryopteris concolor (Langsd. & Fisch.) Kuhn | On island? | |
Pteridaceae | Doryopteris lorentzii (Hieron.) Diels | ||
Pteridaceae | Doryopteris nobilis (T. Moore) C. Chr. | ||
Pteridaceae | Doryopteris pentagona Pic. Serm. | N. P. Smith 279; N. P. Smith 453 | |
Pteridaceae | Doryopteris rediviva Fée | ||
Pteridaceae | Doryopteris varians (Raddi) J.Sm | ||
Pteridaceae | Hemionitis tomentosa (Lam.) Radd | N. P. Smith 625 | |
Pteridaceae | Pityrogramma calomelanos (L.) Link var. calomelanos | Observation; N. P. Smith 623 | |
Pteridaceae | Polytaenium cajenense (Desv.) Benedict | N. P. Smith 544 | |
Pteridaceae | Pteris angustata (Fée) C.V.Morton | ||
Pteridaceae | Pteris brasiliensis Raddi | ||
Pteridaceae | Pteris decurrens C. Presl | ||
Pteridaceae | Pteris denticulata var. denticulata Sw. | N. P. Smith 464 | |
Pteridaceae | Pteris denticulata var. tristicula (Raddi) J.Prad | Observation | |
Pteridaceae | Pteris vittata L. | N. P. Smith 317 | |
Pteridaceae | Vittaria lineata (L.) Sm. | N. P. Smith 614 | |
Pteridaceae | Vittaria scabrida Klotzsch | ||
Schizaeaceae | Actinostachys pennula (Sw.) Hook. | one collection from the island | |
Schizaeaceae | Schizaea elegans | ||
Schizaeaceae | Schizaea fluminensis Miers ex J.W.Sturm | one collection from the island | |
Selaginellaceae | Selaginella kraussiana (Kunze) A.Braun | On island? | |
Selaginellaceae | Selaginella muscosa Spring. | ||
Selaginellaceae | Selaginella pallescens (C. Presl) Spring | On island? | |
Selaginellaceae | Selaginella sulcata (Desv. ex Poir.) Spring | ||
Tectariaceae | Tectaria incisa Cav. | ||
Tectariaceae | Tectaria pilosa (Fée) R.C. Moran | N. P. Smith 311 | |
Thelypteridaceae | Amauropelta ptarmica (Kunze ex Mett. ) Pic.Serm. | N. P. Smith 637 | New record for the island? |
Thelypteridaceae | Amauropelta raddii (Rosenst.) Salino & T.E.Almeida | N. P. Smith 610 | syn: Thelypteris raddii (Rosenst.) M.M.Ponce |
Thelypteridaceae | Amauropelta rivularioides (Fée) Salino & T.E.Almeida | ||
Thelypteridaceae | Christella conspersa (Schrad.) Á.Löve & D.Löve | syn: Thelypteris conspersa (Schrad.) A.R.Sm. | |
Thelypteridaceae | Christella dentata (Forssk.) Brownsey & Jermy | N. P. Smith 318 | syn: Thelypteris dentata (Forssk.) E.P.St.John |
Thelypteridaceae | Christella hispidula (Decne.) Holttum | syn: Thelypteris hispidula (Decne.) C.F.Reed | |
Thelypteridaceae | Cyclosorus interruptus (Willd.) H. Ito | N. P. Smith 618 | syn: Thelypteris interrupta (Willd.) K.Iwats. |
Thelypteridaceae | Goniopteris iguapensis (C.Chr.) Brade | syn: Thelypteris iguapensis (C.Chr.) Salino | |
Thelypteridaceae | Meniscium serratum Cav. | syn: Thelypteris serrata (Cav.) Alston | |
Thelypteridaceae | Macrothelypteris torresiana (Gaudich.) Ching | Observation on island | |
golden polypody
Acrostichum danaeifolium (center) growing next to Rumohra adiantiformis (left).