The following are some photos (equivalently scaled) of spores, sporangia, and some indusia from collections made in the eastern U.S. and Canada. The photos are labeled with name, locality, date collected, features and magnification (with scale bar).
LOCALITIES:
Locality | Nearest Road | City | County | State |
0088 | SR 69 | Foot’s Bay | Muskoka | Ontario |
0105 | CR 450 & 1300 | Chesterton | Porter | Indiana |
0123 | CR 2130 N | Nauvoo | Hancock | Illinois |
0124 | T423 | Newcastle | Coshocton | Ohio |
0125 | SR 664 | Cedar Falls | Hocking | Ohio |
0127 | SR 13 | Ithaca | Tomkins | New York |
0129 | CR “F” | Ontario | Vernon | Wisconsin |
0132 | Forest Lawn Blvd | Marion | Marion | Ohio |
0135 | Harble | Cedar Falls | Hocking | Ohio |
0137 | Hyatt Rd | Fredericktown | Knox | Ohio |
0138 | Fort Hill Rd | Sinking Spring | Highland | Ohio |
0141 | SR 20 | Pines | Porter | Indiana |
0168 | Long Lick Rd | Rome (Stout) | Adams | Ohio |
0169 | Stony Run Rd | Friendship | Scioto | Ohio |
0171 | SR 715 | Walhounding | Knox | Ohio |
0186 | Newberry Rd | Middletown | Dauphin | Pennsylvania |
0400 | T225 | Millwood | Knox | OH |
0402 | Marsh Run Rd. | Marsh Run | York | Pennsylvania |
0403 | T259 | Gambier | Knox | OH |
0404 | Caverns Park Road | Farmington | Fayette | PA |
0597 | SR 9 N. ext | Lion’s Head | Bruce | Ontario |
0624 | Clingmans Dome Road | S of Gatlinburg, TN | Swain | North Carolina |
0629 | SR 9 | Springville | St Clair | Alabama |
0631 | SR 9 | Springville | St Clair | Alabama |
0799 | RT 27 | Kettner Gap | Marion | Tennessee |
0816 | Rt 127 & 8 Taft Highway | S.E. of Dunlap | Sequachie | Tennessee |
0821 | Rt 156 | Lodge | Marion | Tennessee |
0824 | CR 298 | Sweetwater | Sevier | Tennessee |
0827 | FR 99 to FR 55 | Willis Springs | Polk | Tennessee |
0830 | C.R. 627 Copper Cr. Rd. | Clinchport | Scott | Virginia |
0833 | Rt. 224 | Hillsville | Lawrence | Pennsylvania |
0861 wi 2 | Wildwood Rd | Carter | Oconto | Wisconsin |
1008 | E of SR 9 | Near Burr Oak | Noble | Indiana |
1033 | Twp 218 | Franklin Township | Harrison | Ohio |
1201 | N end of Rt 49 @ Lake | Tremont | Porter | Indiana |
1212 | CR 450 & 1300 | Chesterton | Porter | Indiana |
1218 | N of Rt. 12 | Michigan City | LaPorte | Indiana |
1223 | N of Furnessville Rd (CR 1500) | Furnessville | Porter | Indiana |
1241 | E. side Mineral Springs Rd | Dune Acres | Porter | Indiana |
1346 | CR 450 & 1300 | Chesterton | Porter | Indiana |
1353 | S. Decatur St. | Hobart | Lake | Indiana |
1354 | Rt. 5 | Willet | Chenango | New York |
1355 | Salt Springs Rd. | Montrose | Susquehanna | Pennsylvania |
Wow! Excellent photography – just blew me away!
This collection provides a great research tool for other scientists studying in Eastern N.A.!